Performance statistics
| Activities | Year 2019 | Year 2020 | Year 2021 | Year 2022 |
| Total Animal Blood Issues (ml) | 7070 | 6945 | 6694 | 8128 |
| Total Animal Issues | 3241 | 2795 | 4248 | 4236 |
| Laboratory Animal Feed Production (Kg) | 11601 | 10557 | 9811 | 8703 |
| Number of individuals trained | 512 | 57 | 317 | 514 |
| Research presentations (abstracts) | 6 | 6 | 8 | 5 |
| Research publications | 1 | 1 | 1 | 0 |
| Blood issues (ml) | 2020 | 2021 | 2022 | |
| Sheep | 4005 | 3926 | 5160 | |
| Rabbit | 2940 | 2768 | 2968 | |
| Total | 6945 | 6694 | 8128 |
| Animal issues | Year 2020 | Year 2021 | Year 2022 |
| Unused | |||
| Mice | 1745 | 2610 | 2723 |
| Rat | 890 | 487 | 856 |
| Hamster | 81 | 74 | 68 |
| Guinea pig | 31 | 23 | 19 |
| Rabbits | 48 | 32 | 35 |
| Zebrafish | 0 | 0 | 35 |
| Fingerlings | 0 | 0 | 500 |
| Total | 2795 | 4248 | 4236 |
| Suckling | 1131 | 860 | 159 |
| Used | |||
| Mice | 169 | 302 | 68 |
| Rat | 55 | 1 | 55 |
| Guinea pig | 0 | 10 | 1 |
| Rabbits | 8 | 10 | 40 |
| Total | 242 | 321 | 164 |
| Laboratory Animal Feed (Kg) | |||
| Mice | 2404 | 2405 | 2111 |
| Rat | 3480 | 3091 | 2992 |
| Guinea pig | 1559 | 1148 | 878 |
| Rabbits | 3114 | 3168 | 2723 |
| Total | 10557 | 9811 | 8703 |
| Training | Year 2020 | Year 2021 | Year 2022 |
| Postgraduate | 38 | 122 | 155 |
| Undergraduate | 18 | 85 | 12 |
| MLT Students | 0 | 36 | 98 |
| MLS Internee | 1 | 74 | 76 |
| Other (Navy medical assistance) | 0 | 0 | 52 |
| Total | 57 | 317 | 514 |
| Other | Year 2020 | Year 2021 | Year 2022 |
| Full paper publications | 1 | 1 | 0 |
| Research oral presentation | 4 | 4 | 2 |
| Research poster presentation | 1 | 3 | 0 |
| Supervised postgraduate diploma | 0 | 0 | 3 |


